Shippingcalculator
To calculate your shipping costs, enter your country and ZIP.Details
- Excellent readability
- Outstanding accuracy
- Alarm indication
- Calibration function
- Comfort indicator
The precision thermo-hygrometer with calibartion function for monitoring temperature and relative humidity, very easy-to-read even at a distance of several meters. With proven humidity sensors offering long-term stability. Adjustable upper and lower limit values.
Specifications
| Dimensions (W x H x D) | 11,7 x 10,0 x 1,0 cm |
|---|---|
| Weight | approx. 200g |
| Power supply | battery (2 x AAA) |
| Measuring range (temperature) | -20 ... 50°C |
| Measuring range (humidity) | 5 ... 95% r.h. |
| Measuring accuracy (temperature) | ± 0,4°C (0 ... 40°C) otherwise ± 0,7°C |
| Measuring accuracy (humidity) | ± 2% r.h. |
| Resolution (temperature) | 0,1°C |
| Resolution (humidity) | 0,1% r.h. |





